Features Overview | Hopo | Lycosa | Delena |
---|---|---|---|
Hosting Environment : Windows Server 2008 | |||
web server : Microsoft IIS 7.5 | |||
Microsoft FTP Service 7.5.7 | |||
Daily, Weekly and Monthly Backup | |||
Add-on domains | 1 | 4 | |
Disk Space | 2 GB | 5 GB | 25 GB |
Bandwidth | 25 GB | 100 GB | unlimited |
Email Accounts | 5 | 50 | unlimited |
Sub-Domains | unlimited | unlimited | unlimited |
Domain Alias | unlimited | unlimited | unlimited |
FTP accounts | unlimited | unlimited | unlimited |
24/7/365 Server Monitoring | |||
24/7 Support via Ticket System (Email) | |||
Support via Phone during working Hours | |||
Tutorials and Support Documentation |
Control Panel Features & Supports | Hopo | Lycosa | Delena |
---|---|---|---|
Plesk Control Panel 12.x | |||
Website Statistics: AWStats, Webalizer, Log Manager | |||
Spam Assasin Protection | |||
Password Protected Directories | |||
Backup Manager (backup and restore for all of domain, databases and e-mails) | |||
Web Based File Manager | |||
Custom error documents | |||
Hot-link Protection | |||
Application Vault |
Database Features & Supports | Hopo | Lycosa | Delena |
---|---|---|---|
Microsoft SQL Server 2012 R2 | |||
MySQL | |||
phpMyAdmin | |||
ASP.NET Enterprise Manager | |||
ODBC DSN Connections |
Emails Features & Supports | Hopo | Lycosa | Delena |
---|---|---|---|
Mail Server : MailEnable Standard | |||
SMTP/POP/IMAP Accounts | |||
Outlook Client Compatibility | |||
3 Different Webmail (Web Based E-mail) Solution | |||
Auto-responders | unlimited | unlimited | unlimited |
E-mail Forwarding (Redirection) | |||
Mailing Lists | unlimited | unlimited | unlimited |
Programming Language & Modules | Hopo | Lycosa | Delena |
---|---|---|---|
ASP 7.0 Support | |||
ASP.NET 3.5 & 4.5 | |||
PHP 5.2.17 & 5.4.41 | |||
SSI | |||
FastCGI Support | |||
Python | |||
Perl | |||
AJAX | |||
Order your package | Order now! | Order now! | Order now! |
Copyright 2021. Libyan Spider, Ltd.